
| Measure | S | M | L |
|---|---|---|---|
| Reach | 417 | 444 | 470 |
| Stack | 633 | 644 | 655 |
| Seat tube length | 428 | 442.7 | 457.3 |
| Top tube length | 583.5 | 612 | 641 |
| Head tube angle | 66 | 67 | 67 |
| Seat tube angle | 74 | 74 | 74 |
| Chainstay length | 450 | 450 | 450 |
| Head tube length | 129.5 | 138.6 | 150.6 |
| Bottom bracket drop | 65 | 65 | 65 |
| Standover | — | — | — |
| Fork length | 508 | 508 | 508 |
| Handlebar width | 720 | 720 | 720 |
| Wheelbase | 1162 | 1191 | 1222 |
| Bottom bracket height | 297 | 297 | 297 |
| Dropper travel | — | — | — |
